Additional options not included.
# | Description | Data |
---|---|---|
Length | 3005 mm | |
2 | Width | 1250 mm |
3 | Weight | 2750 kg |
4 | Max load | 1800 kg |
5 | Min platform height | 1120 mm |
6 | Max platform height | 2600 mm |
7 | Max platform width | 2450 mm |
8 | Max speed | 10 km/h |
9 | Max speed | 10 km/h |
10 | Batterries | 360 Ah |
11 | Steering axles | 1 |
12 | Drive axles | 1 |
13 | Tires | Mitas 10x75 15.3 |
Price list in other document
# | Description | Data |
---|---|---|
Forks (range 0-1550mm), rear or front mounted | + 75kg, +450mm (machine lenght) | |
Towing hook | + 12kg, +350mm (machine lenght) | |
Machine towing hook | + 38kg; +590mm (machine lenght) | |
Hybrid system | + 91kg | |
Wide tires (31x40 15.3) | +40kg | |
Stainless steel barriers | ||
MP3/radio with speaker | + 2kg | |
Rear steering axle | + 50kg | |
4x4 drive system with LSD and overload functions | + 73kg | |
Automatic steering system | + 2kg | |
Stainless steel top platform | ||
Baterries (480Ah) | + 300kg | |
Increased machine height (3000mm) |